This page is of interest to only those who were Members and Associates
of AmaChron as a social organization.
AmaChron Member Photos:
In 2003 BJS #2 made the challenge, "Can you find at least one photo of every AmaChron Member in history?"
[UNDER CONSTRUCTION
(CLICK PHOTO for additional images)
#1 Ronn Wood [August 20, 1961]
#2 Bill Snead [August 20, 1962]
#3 Dave Wilson [August 20, 1962]
#4 Everett Roberts [December 9, 1963] (1947-2021)
#5 Richard Lee [February 7, 1965]
#6
#007 Ernest Harbin [May 30, 1966]
#8 David Anderson [July 2, 1966]
#9 Ronnie Davis [July 2, 1966]
#10 Joe Wallis [January 7, 1967] (1946 -1994)
#11 Kathy Looten [April 12, 1967]
#12 Chris Morphis [June 4, 1967] (1958 -1997)
#13 Sandra Stuman [June 20, 1967]
#14 Jerry Young [July 14, 1967]
#15 Sallie Wallis [October 21, 1967]
#16 Margaret (Waters) Snead [May 1, 1968]
#17 Sue Turner [November 16, 1968]
#19 Charlene Keith [January 6, 1969] (1949-2022)
#20 Ronnie Jones (Chase) [July 5, 1969]
#21 Kenneth Johnson [January 29, 1970]
#22 Bill Golden [June 17, 1970] (1949 -2020)
#23 LaNita Golden [February 14, 2015]
#24 Martha Sue Harbin [November 24, 1970] (1959 -2017)
#25 Joe Wallis, Jr. [January 28, 1971] (1971 -2014)
#26 Ronn Harbin [November 12, 1971]
#27 Cindy Jones [January 27, 1972]
#28 Guy Pigg [March 15, 1972] (1953-2015)
#29 Christi (Joy) Jones [May 16, 1972]
#30 Leslie Peters [June 17 1972] (1959 -2003)
#31 Denise Pigg [May 31, 1972] (1954-2016)
#32 Patricia Wilson [July 5, 1972]
#33 Kevin Wilson [July 5, 1972]
#34 Katrina Wilson [January 29, 1973]
#35 Guy Pigg, Jr. [July 18, 1974]
#36 Craig Davis [August 20, 1974]
#37 Donna Faucett [August 20, 1974] (1952-2016)
#38 Carl Gideon [August 20, 1975]
#39 Sean Harbin [February 14, 1976]
#40 "Cotton" Vicki Keith [April 24, 1976] (1955 -2020)
#41 Rick Ortega [April 20, 1979] (1955 -2010)
#42 Rodney Weaver [June 1, 1979]
#43 Lisa Jones (Chase) [May 10, 1980]
#44 Robert Facuett [August 20, 1981] (1958 -1998)
#45 Kelli Weaver [February 22, 1986]
#46 Zona Faucett [January 8, 1986]
#47 Cory Doyal [1987]
#48 Bill Nazworth [August 20, 1987] (1951 -2012)
#50 Jim Elliott [August 20, 1990]
#51 Konii Thomas [1997]
#52 Blair Schaffer [1998]
#53 Michelle Schaffer [1998]
#54 Kerri (Snead) Pierce [August 20, 2001]
#55 Tricia (Snead) Wagner [August 20, 2001]
The exact meaning of being an AmaChron Member has never been established.
Page is UNDER CONSTRUCTION.
Much work to be done.
ALSO SEE "IN MEMORIAM"
The AmaChron Member era was July 1,
1962 to September 30, 2004
(c) copyright AmaChron 2022